<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridging the gap between IO psychology, human resource management and job performance.</title>
	<atom:link href="http://www.ioatwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioatwork.com</link>
	<description>industrial organizational psychology, human resource development, io psychology, organizational managment</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Consequences of a Mother’s Job on her Child’s Health</title>
		<link>http://www.ioatwork.com/mother-job-child-health/</link>
		<comments>http://www.ioatwork.com/mother-job-child-health/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:09:00 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*Journal of Applied Psychology]]></category>
		<category><![CDATA[Health & Safety]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3566</guid>
		<description><![CDATA[Authors examine job demands of employed mothers as well as how these demands relate to child health. Findings suggest the more demanding the mother’s job is the less likely she will engage in physical activity. The child ultimately mimics this behavior resulting in declining health.  <a href="http://www.ioatwork.com/mother-job-child-health/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/mother-job-child-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Me Online: Benefits of a Web-Based Reference Check Process</title>
		<link>http://www.ioatwork.com/web-based-reference-check-process-benefits/</link>
		<comments>http://www.ioatwork.com/web-based-reference-check-process-benefits/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:34:56 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*International Journal of Selection and Assessment]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3557</guid>
		<description><![CDATA[Legal pressures to gather job-relevant and structured feedback in a reference check process is mounting. The authors examine the reliability, validity, and compliance of web-based reference checking to see if it might prove to be an efficient tool to better streamline the hiring process. <a href="http://www.ioatwork.com/web-based-reference-check-process-benefits/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/web-based-reference-check-process-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Real: The Effects and Costs of Authentic Service</title>
		<link>http://www.ioatwork.com/authentic-service-effects-costs/</link>
		<comments>http://www.ioatwork.com/authentic-service-effects-costs/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:13:55 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*Academy of Management Journal]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Professional Identity]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3541</guid>
		<description><![CDATA[The authors explore if there are situations in which employees are more likely to provide authentic service. Findings indicate that workers are most authentic when they identify with the customer/task. However, there can be significant costs to complete authenticity including inappropriate customer interaction and disloyally towards the organization. A case of “bounded authenticity" may prove the most beneficial. <a href="http://www.ioatwork.com/authentic-service-effects-costs/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/authentic-service-effects-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex-Time: Does Your Manager Think You’re Working Hard or Hardly Working?</title>
		<link>http://www.ioatwork.com/flexible-work-practices/</link>
		<comments>http://www.ioatwork.com/flexible-work-practices/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:37:56 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Work-Life Balance]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3531</guid>
		<description><![CDATA[The present study builds theory regarding flexible work practices (FWPs). Integrating  theory on signaling and attributions, the authors propose that managers interpret employees' use of FWPs as a signal of organizational commitment, depending on whether managers make productivity or personal life attributions for employees' FWP use.  <a href="http://www.ioatwork.com/flexible-work-practices/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/flexible-work-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibly Irresponsible</title>
		<link>http://www.ioatwork.com/responsibly-irresponsible/</link>
		<comments>http://www.ioatwork.com/responsibly-irresponsible/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:47:44 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*Personnel Psychology]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3526</guid>
		<description><![CDATA[While the topic of corporate social responsibility (CSR) is relatively well-researched, less is known about corporate social irresponsibility (CSiR). The authors of the present study address this gap by considering the relationship between CSR and CSiR. They predict that prior CSR is positively associated with subsequent CSiR, and that leaders’ moral identity symbolization will moderate the CSR–CSiR relationship. Through an archival study of 49 firms, findings support the hypotheses. <a href="http://www.ioatwork.com/responsibly-irresponsible/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/responsibly-irresponsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IO Psychology &#8211; Talking about my generation: Exploration of the impact of generation on motivation</title>
		<link>http://www.ioatwork.com/io-psychology-talking-about-my-generation-exploration-of-the-impact-of-generation-on-motivation/</link>
		<comments>http://www.ioatwork.com/io-psychology-talking-about-my-generation-exploration-of-the-impact-of-generation-on-motivation/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 06:30:08 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*Consulting Psychology Journal: Practice and Research]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3516</guid>
		<description><![CDATA[In the present study, the authors investigated whether generations differ in level of work motivation, as well as whether differences in work motivation are better explained by managerial level than by generation. Results indicate that managerial level better explains work motivation than does generation. Although the generations did differ in work motivation... <a href="http://www.ioatwork.com/io-psychology-talking-about-my-generation-exploration-of-the-impact-of-generation-on-motivation/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/io-psychology-talking-about-my-generation-exploration-of-the-impact-of-generation-on-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IO Psychology &#8211; Workplace Ambiguity: How Does it Make You Act?</title>
		<link>http://www.ioatwork.com/io-psychology-workplace-ambiguity-how-does-it-make-you-act/</link>
		<comments>http://www.ioatwork.com/io-psychology-workplace-ambiguity-how-does-it-make-you-act/#comments</comments>
		<pubDate>Fri, 31 May 2013 06:30:07 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*Journal of Applied Psychology]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3511</guid>
		<description><![CDATA[In the present study, the authors draw on theories of situational strength and values, proposing that ambiguity constitutes a weak situation that strengthens the relationship between the content of employees' values and their proactivity. Ambiguity moderated the relationship between employees' security and prosocial values and supervisor ratings of proactivity. Findings from their first study were replicated in a laboratory experiment.  <a href="http://www.ioatwork.com/io-psychology-workplace-ambiguity-how-does-it-make-you-act/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/io-psychology-workplace-ambiguity-how-does-it-make-you-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IO Psychology &#8211; At your service: Antecedents and consequences of emphasizing good service</title>
		<link>http://www.ioatwork.com/io-psychology-at-your-service-antecedents-and-consequences-of-emphasizing-good-service/</link>
		<comments>http://www.ioatwork.com/io-psychology-at-your-service-antecedents-and-consequences-of-emphasizing-good-service/#comments</comments>
		<pubDate>Wed, 29 May 2013 19:27:00 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*Journal of Applied Psychology]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3505</guid>
		<description><![CDATA[A service climate examines employees' perceptions of organizations' emphasis on quality of service. There exists a lack of research explicating the antecedents, outcomes, and moderators of service climate; this study seeks to fill this void in the literature. The authors found support for service climate as a critical linkage between internal and external service parameters.  <a href="http://www.ioatwork.com/io-psychology-at-your-service-antecedents-and-consequences-of-emphasizing-good-service/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/io-psychology-at-your-service-antecedents-and-consequences-of-emphasizing-good-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee see employee do</title>
		<link>http://www.ioatwork.com/employee-see-employee-do/</link>
		<comments>http://www.ioatwork.com/employee-see-employee-do/#comments</comments>
		<pubDate>Mon, 27 May 2013 06:30:58 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*Personnel Psychology]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3495</guid>
		<description><![CDATA[In this study, the authors examine how perceived supervisor embeddedness relates to employees’ own affect toward, attachment to, and behavior within the firm. Data were collected from employees at three time points across a 10-month period. Results supported the proposed model in three ways! <a href="http://www.ioatwork.com/employee-see-employee-do/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/employee-see-employee-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Further predictors of academic performance</title>
		<link>http://www.ioatwork.com/further-predictors-of-academic-performance/</link>
		<comments>http://www.ioatwork.com/further-predictors-of-academic-performance/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:30:50 +0000</pubDate>
		<dc:creator>I/O AT WORK</dc:creator>
				<category><![CDATA[*Perspectives on Psychological Science]]></category>
		<category><![CDATA[Potential]]></category>

		<guid isPermaLink="false">http://www.ioatwork.com/?p=3492</guid>
		<description><![CDATA[In this meta-analysis, the authors examined the construct validity and predictive validity of 10 study-skill constructs for college students. Study habit, skill, and attitude inventories and constructs were found to rival standardized tests and previous grades as predictors of academic performance, yielding substantial incremental validity in predicting academic performance. <a href="http://www.ioatwork.com/further-predictors-of-academic-performance/">[Read More]</a>]]></description>
		<wfw:commentRss>http://www.ioatwork.com/further-predictors-of-academic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
